France · 2026/27 season
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | 9 | +11 | 20 | WWWWW | |
| 2 | 9 | +6 | 18 | WDDWL | |
| 3 | 9 | +1 | 16 | LWLWL | |
| 4 | 8 | +4 | 15 | DLDWD | |
| 8 | +6 | 14 | LWLWD | ||
| 6 | 8 | +4 | 14 | LWLWD | |
| 7 | 9 | +1 | 14 | WWLWW | |
| 8 | 9 | +3 | 13 | LWWWL | |
| 9 | 8 | +5 | 12 | WWWLL | |
| 10 | 8 | +1 | 12 | DWWLD | |
| 11 | 8 | +1 | 10 | DWDWD | |
| 12 | 8 | -6 | 10 | DWLWW | |
| 13 | 8 | +2 | 9 | LDWLL | |
| 14 | 8 | -6 | 8 | DLLWD | |
| 15 | 8 | -5 | 7 | DLLWD | |
| 16 | 8 | -6 | 7 | LLLLD | |
| 17 | 8 | -11 | 5 | DLLLL | |
| 18 | 9 | -11 | 2 | LLLLL |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +8 | 13 | DWWWW | |
| 2 | 5 | 3 | 2 | 0 | +5 | 11 | DD |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +8 | 14 | DWWWW | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | WWL |
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 12 | WWL |
This season, this league. Ratings from 450 minutes, minutes per goal from 3 goals.
| 3 | 5 | 3 | 2 | 0 | +4 | 11 | DWWDW |
| 4 | 4 | 3 | 1 | 0 | +7 | 10 | DWWW |
| 5 | 4 | 3 | 1 | 0 | +5 | 10 | WDWW |
| 6 | 4 | 3 | 0 | 1 | +4 | 9 | WLWW |
| 7 | 4 | 2 | 2 | 0 | +3 | 8 | WWDD |
| 8 | 4 | 2 | 1 | 1 | +1 | 7 | LDWW |
| 9 | 4 | 2 | 1 | 1 | 0 | 7 | LWWD |
| 10 | 4 | 2 | 0 | 2 | +3 | 6 | WLLW |
| 11 | 3 | 2 | 0 | 1 | +3 | 6 | LWW |
| 12 | 4 | 1 | 2 | 1 | -2 | 5 | DDWL |
| 13 | 4 | 1 | 1 | 2 | +2 | 4 | DLWL |
| 14 | 3 | 1 | 1 | 1 | -1 | 4 | WDL |
| 15 | 4 | 1 | 1 | 2 | -2 | 4 | LLWD |
| 16 | 5 | 1 | 1 | 3 | -4 | 4 | LLWLD |
| 17 | 5 | 1 | 1 | 3 | -6 | 4 | DLLLW |
| 18 | 5 | 0 | 1 | 4 | -8 | 1 | LLDLL |
| 3 | 4 | 2 | 1 | 1 | +1 | 7 | WWDL |
| 4 | 4 | 1 | 3 | 0 | +3 | 6 | DDDW |
| 5 | 4 | 2 | 0 | 2 | +2 | 6 | LLWW |
| 6 | 4 | 1 | 2 | 1 | 0 | 5 | DWLD |
| 7 | 4 | 1 | 2 | 1 | 0 | 5 | DWLD |
| 8 | 5 | 1 | 1 | 3 | -1 | 4 | LDLWL |
| 9 | 4 | 1 | 1 | 2 | -1 | 4 | DWLL |
| 10 | 4 | 1 | 1 | 2 | -1 | 4 | WDLL |
| 11 | 3 | 1 | 1 | 1 | -2 | 4 | WDL |
| 12 | 4 | 1 | 1 | 2 | -3 | 4 | WLLD |
| 13 | 4 | 1 | 0 | 3 | -4 | 3 | LLLW |
| 14 | 5 | 1 | 0 | 4 | -5 | 3 | LWLLL |
| 15 | 4 | 1 | 0 | 3 | -6 | 3 | LLLW |
| 16 | 4 | 1 | 0 | 3 | -7 | 3 | WLLL |
| 17 | 5 | 0 | 2 | 3 | -5 | 2 | LDLDL |
| 18 | 4 | 0 | 1 | 3 | -3 | 1 | DLLL |
| 3 | 5 | 3 | 1 | 1 | 10 | WWLWD |
| 4 | 5 | 3 | 0 | 2 | 9 | LLWWW |
| 5 | 5 | 3 | 0 | 2 | 9 | LWWWL |
| 6 | 5 | 2 | 3 | 0 | 9 | DWDWD |
| 7 | 5 | 2 | 2 | 1 | 8 | DLWWD |
| 8 | 5 | 2 | 2 | 1 | 8 | LWDDW |
| 9 | 5 | 2 | 1 | 2 | 7 | DWLWL |
| 10 | 5 | 2 | 1 | 2 | 7 | DWLWL |
| 11 | 5 | 2 | 0 | 3 | 6 | LWLWL |
| 12 | 5 | 1 | 3 | 1 | 6 | DWDLD |
| 13 | 5 | 1 | 2 | 2 | 5 | DWLLD |
| 14 | 5 | 1 | 1 | 3 | 4 | LLLDW |
| 15 | 5 | 1 | 1 | 3 | 4 | WLLDL |
| 16 | 5 | 1 | 1 | 3 | 4 | LLWDL |
| 17 | 5 | 0 | 1 | 4 | 1 | DLLLL |
| 18 | 5 | 0 | 0 | 5 | 0 | LLLLL |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2.2 | 2.1 | 4.3 | %89 | %89 | %67 | %67 | |
| 2 | 8 | 1.5 | 2.3 | 3.8 | %100 | %88 | %38 | %75 | |
| 3 | 9 | 1.8 | 1.4 | 3.2 | %78 | %78 | %33 | %78 | |
| 4 | 9 | 2.3 | 1.1 | 3.4 | %89 | %78 | %56 | %78 | |
| 5 | 8 | 1.5 | 2.3 | 3.8 | %88 | %75 | %63 | %88 | |
| 6 | 8 | 1.8 | 1.5 | 3.3 | %88 | %75 | %38 | %88 | |
| 7 | 9 | 1.4 | 1.3 | 2.8 | %78 | %67 | %11 | %67 | |
| 8 | 9 | 1.2 | 2.0 | 3.2 | %100 | %67 | %44 | %78 | |
| 9 | 8 | 2.3 | 1.6 | 3.9 | %88 | %63 | %50 | %50 | |
| 10 | 8 | 1.6 | 1.1 | 2.8 | %63 | %63 | %25 | %50 | |
| 11 | 8 | 1.5 | 1.4 | 2.9 | %75 | %63 | %50 | %50 | |
| 12 | 9 | 1.0 | 2.2 | 3.2 | %67 | %56 | %44 | %67 | |
| 13 | 8 | 1.6 | 0.9 | 2.5 | %88 | %50 | %25 | %50 | |
| 14 | 8 | 1.1 | 1.9 | 3.0 | %75 | %50 | %38 | %50 | |
| 15 | 8 | 0.9 | 0.8 | 1.6 | %38 | %38 | %13 | %38 | |
| 16 | 8 | 1.4 | 0.9 | 2.3 | %75 | %38 | %13 | %63 | |
| 17 | 9 | 0.8 | 1.8 | 2.6 | %78 | %33 | %22 | %33 | |
| 18 | 9 | 1.3 | 0.7 | 2.0 | %67 | %22 | %11 | %44 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2.8 | 2.0 | 4.8 | %100 | %100 | %75 | %75 | |
| 2 | 4 | 1.5 | 2.0 | 3.5 | %100 | %100 | %50 | %75 | |
| 3 | 5 | 2.6 | 1.0 | 3.6 | %80 | %80 | %60 | %60 | |
| 4 | 4 | 2.3 | 1.3 | 3.5 | %75 | %75 | %25 | %75 | |
| 5 | 4 | 2.5 | 0.8 | 3.3 | %100 | %75 | %50 | %75 | |
| 6 | 4 | 2.0 | 1.5 | 3.5 | %75 | %75 | %50 | %75 | |
| 7 | 4 | 2.3 | 1.0 | 3.3 | %75 | %75 | %25 | %50 | |
| 8 | 3 | 1.3 | 1.7 | 3.0 | %100 | %67 | %33 | %100 | |
| 9 | 3 | 2.0 | 1.0 | 3.0 | %100 | %67 | %33 | %67 | |
| 10 | 5 | 2.0 | 1.0 | 3.0 | %80 | %60 | %20 | %80 | |
| 11 | 5 | 0.6 | 2.2 | 2.8 | %60 | %60 | %40 | %60 | |
| 12 | 4 | 1.3 | 1.3 | 2.5 | %75 | %50 | %25 | %75 | |
| 13 | 4 | 1.3 | 1.0 | 2.3 | %50 | %50 | %25 | %50 | |
| 14 | 4 | 1.8 | 1.0 | 2.8 | %100 | %50 | %25 | %75 | |
| 15 | 5 | 1.0 | 2.2 | 3.2 | %80 | %40 | %40 | %40 | |
| 16 | 5 | 1.0 | 1.8 | 2.8 | %80 | %40 | %20 | %40 | |
| 17 | 4 | 0.8 | 1.3 | 2.0 | %50 | %25 | %25 | %25 | |
| 18 | 5 | 1.4 | 0.6 | 2.0 | %60 | %20 | %20 | %40 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1.6 | 2.6 | 4.2 | %100 | %100 | %40 | %60 | |
| 2 | 4 | 1.8 | 3.3 | 5.0 | %100 | %100 | %100 | %100 | |
| 3 | 4 | 2.3 | 1.5 | 3.8 | %100 | %100 | %75 | %75 | |
| 4 | 4 | 1.8 | 3.5 | 5.3 | %100 | %100 | %75 | %75 | |
| 5 | 6 | 2.5 | 1.2 | 3.7 | %83 | %83 | %67 | %83 | |
| 6 | 5 | 1.4 | 1.6 | 3.0 | %80 | %80 | %40 | %80 | |
| 7 | 4 | 1.5 | 1.5 | 3.0 | %100 | %75 | %25 | %100 | |
| 8 | 4 | 0.8 | 1.8 | 2.5 | %75 | %75 | %0 | %50 | |
| 9 | 3 | 1.3 | 2.0 | 3.3 | %67 | %67 | %67 | %67 | |
| 10 | 4 | 1.0 | 1.3 | 2.3 | %50 | %50 | %25 | %50 | |
| 11 | 4 | 1.5 | 2.3 | 3.8 | %75 | %50 | %50 | %75 | |
| 12 | 5 | 1.0 | 2.0 | 3.0 | %100 | %40 | %40 | %80 | |
| 13 | 4 | 0.8 | 1.0 | 1.8 | %75 | %25 | %0 | %25 | |
| 14 | 4 | 0.5 | 0.5 | 1.0 | %25 | %25 | %0 | %25 | |
| 15 | 4 | 1.3 | 0.8 | 2.0 | %75 | %25 | %0 | %50 | |
| 16 | 4 | 1.0 | 0.8 | 1.8 | %50 | %25 | %0 | %50 | |
| 17 | 4 | 0.5 | 1.3 | 1.8 | %75 | %25 | %0 | %25 | |
| 18 | 4 | 1.8 | 1.3 | 3.0 | %75 | %25 | %25 | %25 |
Tap a column header to sort
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 8 | 1.3 | 0.4 | %100 | %88 | |
| 2 | 9 | 1.2 | 1.1 | %89 | %89 | |
| 3 | 9 | 0.7 | 0.6 | %78 | %100 | |
| 4 | 9 | 0.8 | 0.8 | %78 | %67 | |
| 5 | 9 | 0.7 | 0.8 | %78 | %89 | |
| 6 | 9 | 0.7 | 0.2 | %78 | %78 | |
| 7 | 9 | 0.6 | 0.6 | %78 | %89 | |
| 8 | 8 | 0.5 | 0.8 | %75 | %100 | |
| 9 | 8 | 0.5 | 0.8 | %75 | %100 | |
| 10 | 8 | 0.5 | 1.4 | %75 | %50 | |
| 11 | 8 | 0.6 | 0.3 | %75 | %88 | |
| 12 | 9 | 0.6 | 0.7 | %67 | %78 | |
| 13 | 9 | 0.1 | 0.9 | %67 | %67 | |
| 14 | 8 | 0.9 | 0.3 | %63 | %75 | |
| 15 | 8 | 0.6 | 0.5 | %50 | %100 | |
| 16 | 8 | 0.8 | 0.4 | %50 | %75 | |
| 17 | 8 | 0.1 | 0.6 | %38 | %88 | |
| 18 | 8 | 0.3 | 0.4 | %38 | %75 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 4 | 1.5 | 0.5 | %100 | %75 | |
| 2 | 4 | 1.0 | 0.3 | %100 | %100 | |
| 3 | 5 | 1.2 | 0.6 | %80 | %60 | |
| 4 | 5 | 0.6 | 1.2 | %80 | %40 | |
| 5 | 5 | 0.2 | 1.0 | %80 | %60 | |
| 6 | 5 | 1.4 | 0.4 | %80 | %100 | |
| 7 | 5 | 0.6 | 0.2 | %80 | %80 | |
| 8 | 4 | 0.5 | 0.3 | %75 | %100 | |
| 9 | 4 | 1.0 | 0.5 | %75 | %100 | |
| 10 | 4 | 1.5 | 0.5 | %75 | %75 | |
| 11 | 4 | 1.0 | 0.3 | %75 | %75 | |
| 12 | 3 | 0.3 | 0.3 | %67 | %100 | |
| 13 | 3 | 0.7 | 0.0 | %67 | %100 | |
| 14 | 5 | 0.6 | 0.8 | %60 | %80 | |
| 15 | 4 | 0.8 | 0.5 | %50 | %100 | |
| 16 | 4 | 0.3 | 0.5 | %50 | %100 | |
| 17 | 4 | 0.5 | 0.5 | %50 | %100 | |
| 18 | 4 | 0.0 | 0.0 | %0 | %75 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 4 | 0.8 | 1.0 | %100 | %100 | |
| 2 | 4 | 1.0 | 0.3 | %100 | %100 | |
| 3 | 4 | 1.0 | 2.0 | %100 | %75 | |
| 4 | 6 | 0.5 | 0.8 | %83 | %83 | |
| 5 | 5 | 0.6 | 1.0 | %80 | %100 | |
| 6 | 5 | 0.8 | 0.8 | %80 | %100 | |
| 7 | 5 | 0.4 | 1.0 | %80 | %80 | |
| 8 | 4 | 0.8 | 0.3 | %75 | %75 | |
| 9 | 4 | 0.3 | 1.3 | %75 | %100 | |
| 10 | 4 | 0.5 | 0.5 | %75 | %75 | |
| 11 | 4 | 0.3 | 1.0 | %75 | %75 | |
| 12 | 3 | 0.3 | 1.7 | %67 | %67 | |
| 13 | 4 | 0.8 | 0.3 | %50 | %75 | |
| 14 | 4 | 0.3 | 0.3 | %50 | %75 | |
| 15 | 4 | 0.0 | 0.8 | %50 | %75 | |
| 16 | 4 | 0.5 | 0.5 | %50 | %100 | |
| 17 | 4 | 0.0 | 0.3 | %25 | %75 | |
| 18 | 4 | 0.0 | 0.3 | %25 | %50 |
Tap a column header to sort
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5.8 | 6.8 | 12.5 | %75 | %88 | |
| 2 | 8 | 6.4 | 5.9 | 12.3 | %75 | %75 | |
| 3 | 9 | 5.6 | 5.8 | 11.3 | %56 | %67 | |
| 4 | 8 | 4.3 | 6.4 | 10.6 | %38 | %88 | |
| 5 | 9 | 6.0 | 4.0 | 10.0 | %67 | %67 | |
| 6 | 9 | 5.3 | 4.6 | 9.9 | %78 | %67 | |
| 7 | 9 | 5.7 | 3.4 | 9.1 | %56 | %67 | |
| 8 | 8 | 4.6 | 4.4 | 9.0 | %38 | %50 | |
| 9 | 8 | 3.1 | 5.6 | 8.8 | %13 | %38 | |
| 10 | 8 | 4.0 | 4.8 | 8.8 | %38 | %38 | |
| 11 | 8 | 4.4 | 4.3 | 8.6 | %50 | %25 | |
| 12 | 9 | 6.2 | 2.3 | 8.6 | %78 | %33 | |
| 13 | 9 | 3.8 | 4.7 | 8.4 | %33 | %33 | |
| 14 | 8 | 4.1 | 4.1 | 8.3 | %38 | %25 | |
| 15 | 9 | 2.4 | 5.8 | 8.2 | %11 | %33 | |
| 16 | 9 | 5.6 | 2.4 | 8.0 | %67 | %33 | |
| 17 | 8 | 2.4 | 5.0 | 7.4 | %0 | %13 | |
| 18 | 8 | 3.5 | 3.9 | 7.4 | %13 | %13 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 6.0 | 6.4 | 12.4 | %60 | %80 | |
| 2 | 4 | 6.3 | 5.5 | 11.8 | %75 | %75 | |
| 3 | 4 | 4.5 | 6.8 | 11.3 | %50 | %100 | |
| 4 | 5 | 5.0 | 6.0 | 11.0 | %40 | %60 | |
| 5 | 5 | 5.6 | 4.4 | 10.0 | %80 | %80 | |
| 6 | 4 | 5.5 | 4.0 | 9.5 | %75 | %50 | |
| 7 | 4 | 6.3 | 3.0 | 9.3 | %75 | %50 | |
| 8 | 4 | 4.3 | 5.0 | 9.3 | %50 | %50 | |
| 9 | 5 | 4.6 | 4.4 | 9.0 | %40 | %60 | |
| 10 | 3 | 2.7 | 6.3 | 9.0 | %0 | %0 | |
| 11 | 5 | 6.6 | 2.2 | 8.8 | %80 | %40 | |
| 12 | 3 | 5.7 | 2.7 | 8.3 | %67 | %33 | |
| 13 | 4 | 3.8 | 4.5 | 8.3 | %25 | %25 | |
| 14 | 4 | 4.3 | 4.0 | 8.3 | %25 | %25 | |
| 15 | 4 | 3.0 | 5.3 | 8.3 | %0 | %25 | |
| 16 | 5 | 4.2 | 3.8 | 8.0 | %40 | %20 | |
| 17 | 4 | 1.8 | 6.0 | 7.8 | %0 | %50 | |
| 18 | 4 | 3.0 | 2.8 | 5.8 | %0 | %0 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5.3 | 8.0 | 13.3 | %75 | %100 | |
| 2 | 3 | 7.0 | 5.0 | 12.0 | %100 | %67 | |
| 3 | 4 | 6.3 | 5.5 | 11.8 | %75 | %75 | |
| 4 | 5 | 5.8 | 4.8 | 10.6 | %60 | %80 | |
| 5 | 4 | 4.0 | 6.0 | 10.0 | %25 | %75 | |
| 6 | 4 | 5.0 | 4.8 | 9.8 | %50 | %75 | |
| 7 | 4 | 5.0 | 4.8 | 9.8 | %75 | %50 | |
| 8 | 4 | 3.3 | 6.0 | 9.3 | %25 | %50 | |
| 9 | 4 | 7.0 | 2.3 | 9.3 | %75 | %75 | |
| 10 | 4 | 4.0 | 5.0 | 9.0 | %25 | %25 | |
| 11 | 4 | 3.3 | 5.8 | 9.0 | %25 | %50 | |
| 12 | 4 | 5.0 | 4.0 | 9.0 | %75 | %25 | |
| 13 | 5 | 3.0 | 5.6 | 8.6 | %20 | %20 | |
| 14 | 4 | 3.8 | 4.5 | 8.3 | %25 | %25 | |
| 15 | 4 | 5.8 | 2.5 | 8.3 | %75 | %25 | |
| 16 | 6 | 5.5 | 2.3 | 7.8 | %67 | %33 | |
| 17 | 4 | 2.8 | 4.3 | 7.0 | %0 | %0 | |
| 18 | 5 | 2.2 | 4.2 | 6.4 | %0 | %20 |
Tap a column header to sort
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 9 | 2.3 | 2.7 | 5.0 | %67 | %56 | |
| 2 | 9 | 2.7 | 1.9 | 4.6 | %89 | %56 | |
| 3 | 8 | 2.4 | 1.8 | 4.1 | %75 | %50 | |
| 4 | 8 | 2.3 | 1.9 | 4.1 | %63 | %38 | |
| 5 | 9 | 1.8 | 2.1 | 3.9 | %67 | %44 | |
| 6 | 9 | 2.2 | 1.6 | 3.8 | %67 | %33 | |
| 7 | 9 | 2.4 | 1.3 | 3.8 | %56 | %33 | |
| 8 | 8 | 1.4 | 2.4 | 3.8 | %25 | %25 | |
| 9 | 8 | 2.1 | 1.5 | 3.6 | %50 | %25 | |
| 10 | 8 | 1.5 | 2.1 | 3.6 | %38 | %25 | |
| 11 | 8 | 1.5 | 2.1 | 3.6 | %38 | %25 | |
| 12 | 8 | 1.1 | 2.4 | 3.5 | %25 | %50 | |
| 13 | 9 | 1.6 | 1.8 | 3.3 | %44 | %22 | |
| 14 | 8 | 1.5 | 1.8 | 3.3 | %50 | %13 | |
| 15 | 8 | 1.9 | 1.3 | 3.1 | %63 | %13 | |
| 16 | 8 | 1.6 | 1.5 | 3.1 | %50 | %25 | |
| 17 | 9 | 1.8 | 1.3 | 3.1 | %56 | %22 | |
| 18 | 9 | 1.0 | 1.9 | 2.9 | %33 | %11 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1.8 | 3.0 | 4.8 | %50 | %50 | |
| 2 | 5 | 2.2 | 2.4 | 4.6 | %60 | %40 | |
| 3 | 4 | 2.8 | 1.8 | 4.5 | %75 | %50 | |
| 4 | 4 | 2.5 | 2.0 | 4.5 | %75 | %25 | |
| 5 | 4 | 1.8 | 2.5 | 4.3 | %50 | %50 | |
| 6 | 5 | 2.4 | 1.8 | 4.2 | %80 | %40 | |
| 7 | 4 | 2.8 | 1.3 | 4.0 | %50 | %25 | |
| 8 | 4 | 2.0 | 2.0 | 4.0 | %75 | %50 | |
| 9 | 4 | 2.0 | 2.0 | 4.0 | %75 | %50 | |
| 10 | 5 | 2.2 | 1.4 | 3.6 | %60 | %20 | |
| 11 | 4 | 1.3 | 2.3 | 3.5 | %25 | %0 | |
| 12 | 3 | 1.0 | 2.3 | 3.3 | %33 | %33 | |
| 13 | 4 | 1.0 | 2.3 | 3.3 | %25 | %50 | |
| 14 | 5 | 1.6 | 1.4 | 3.0 | %40 | %20 | |
| 15 | 4 | 1.5 | 1.5 | 3.0 | %25 | %25 | |
| 16 | 3 | 1.7 | 1.0 | 2.7 | %67 | %0 | |
| 17 | 5 | 1.4 | 1.2 | 2.6 | %40 | %20 | |
| 18 | 5 | 1.2 | 1.4 | 2.6 | %40 | %20 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2.5 | 3.0 | 5.5 | %75 | %75 | |
| 2 | 5 | 3.2 | 1.8 | 5.0 | %100 | %60 | |
| 3 | 4 | 2.8 | 1.5 | 4.3 | %75 | %50 | |
| 4 | 4 | 2.0 | 2.3 | 4.3 | %50 | %25 | |
| 5 | 4 | 2.8 | 1.3 | 4.0 | %50 | %50 | |
| 6 | 4 | 1.5 | 2.5 | 4.0 | %25 | %50 | |
| 7 | 4 | 1.3 | 2.5 | 3.8 | %25 | %50 | |
| 8 | 4 | 2.0 | 1.8 | 3.8 | %50 | %50 | |
| 9 | 4 | 2.3 | 1.5 | 3.8 | %75 | %25 | |
| 10 | 4 | 1.5 | 2.0 | 3.5 | %75 | %0 | |
| 11 | 4 | 1.0 | 2.5 | 3.5 | %50 | %50 | |
| 12 | 5 | 2.0 | 1.4 | 3.4 | %60 | %20 | |
| 13 | 3 | 1.7 | 1.7 | 3.3 | %67 | %33 | |
| 14 | 4 | 1.5 | 1.8 | 3.3 | %50 | %25 | |
| 15 | 5 | 1.8 | 1.4 | 3.2 | %60 | %20 | |
| 16 | 4 | 1.3 | 1.8 | 3.0 | %25 | %0 | |
| 17 | 6 | 1.0 | 1.7 | 2.7 | %33 | %0 | |
| 18 | 4 | 1.3 | 1.3 | 2.5 | %25 | %0 |
Tap a column header to sort
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 8 | %63 | %25 | 0.8 | |
| 2 | 9 | %56 | %0 | 0.7 | |
| 3 | 8 | %38 | %38 | 1.1 | |
| 4 | 8 | %38 | %25 | 0.9 | |
| 5 | 8 | %38 | %38 | 1.9 | |
| 6 | 9 | %33 | %56 | 1.8 | |
| 7 | 8 | %25 | %25 | 1.6 | |
| 8 | 8 | %25 | %38 | 1.4 | |
| 9 | 8 | %25 | %13 | 0.9 | |
| 10 | 9 | %22 | %11 | 2.1 | |
| 11 | 9 | %22 | %0 | 1.1 | |
| 12 | 8 | %13 | %0 | 2.3 | |
| 13 | 9 | %11 | %33 | 1.3 | |
| 14 | 9 | %11 | %33 | 2.2 | |
| 15 | 8 | %0 | %25 | 2.3 | |
| 16 | 9 | %0 | %22 | 1.4 | |
| 17 | 9 | %0 | %22 | 2.0 | |
| 18 | 8 | %0 | %13 | 1.5 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 5 | %60 | %0 | 0.6 | |
| 2 | 4 | %50 | %0 | 1.0 | |
| 3 | 4 | %50 | %25 | 1.0 | |
| 4 | 5 | %40 | %40 | 2.2 | |
| 5 | 5 | %40 | %40 | 1.8 | |
| 6 | 5 | %40 | %0 | 1.0 | |
| 7 | 3 | %33 | %0 | 1.0 | |
| 8 | 4 | %25 | %0 | 2.0 | |
| 9 | 4 | %25 | %75 | 1.3 | |
| 10 | 4 | %25 | %0 | 0.8 | |
| 11 | 4 | %25 | %0 | 1.3 | |
| 12 | 4 | %25 | %0 | 1.0 | |
| 13 | 5 | %20 | %20 | 1.0 | |
| 14 | 5 | %20 | %40 | 2.2 | |
| 15 | 4 | %0 | %25 | 1.3 | |
| 16 | 4 | %0 | %25 | 2.0 | |
| 17 | 3 | %0 | %0 | 1.7 | |
| 18 | 4 | %0 | %25 | 1.5 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 4 | %75 | %50 | 0.5 | |
| 2 | 4 | %50 | %50 | 1.0 | |
| 3 | 4 | %50 | %0 | 0.8 | |
| 4 | 3 | %33 | %33 | 2.0 | |
| 5 | 4 | %25 | %50 | 1.3 | |
| 6 | 4 | %25 | %25 | 0.8 | |
| 7 | 4 | %25 | %0 | 1.5 | |
| 8 | 4 | %25 | %75 | 1.3 | |
| 9 | 4 | %25 | %50 | 1.3 | |
| 10 | 6 | %17 | %0 | 1.2 | |
| 11 | 5 | %0 | %40 | 2.6 | |
| 12 | 4 | %0 | %0 | 3.3 | |
| 13 | 4 | %0 | %0 | 1.5 | |
| 14 | 5 | %0 | %20 | 1.6 | |
| 15 | 4 | %0 | %25 | 2.3 | |
| 16 | 4 | %0 | %50 | 1.8 | |
| 17 | 5 | %0 | %20 | 2.0 | |
| 18 | 4 | %0 | %25 | 3.5 |
Tap a column header to sort
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 8 | 2.2 | 1.1 | 1.1 | 0.1 | -0.0 | |
| 2 | 8 | 2.1 | 1.2 | 0.9 | -0.4 | 0.3 | |
| 3 | 8 | 1.7 | 1.0 | 0.7 | -0.1 | 0.1 | |
| 4 | 8 | 1.9 | 1.3 | 0.5 | -0.4 | 0.1 | |
| 5 | 8 | 1.5 | 1.2 | 0.3 | 0.1 | -0.4 | |
| 6 | 9 | 1.7 | 1.5 | 0.2 | 0.0 | -0.1 | |
| 7 | 8 | 1.1 | 1.1 | 0.0 | -0.2 | -0.3 | |
| 8 | 8 | 1.3 | 1.3 | -0.0 | 0.1 | -0.4 | |
| 9 | 9 | 1.4 | 1.5 | -0.1 | -0.1 | -0.8 | |
| 10 | 9 | 1.2 | 1.4 | -0.2 | -0.5 | 0.3 | |
| 11 | 9 | 1.6 | 1.9 | -0.2 | -0.6 | 0.4 | |
| 12 | 8 | 1.5 | 1.8 | -0.2 | -0.4 | 0.1 | |
| 13 | 9 | 2.0 | 2.3 | -0.3 | 0.2 | -0.2 | |
| 14 | 8 | 1.5 | 1.9 | -0.3 | -0.0 | 0.4 | |
| 15 | 9 | 1.4 | 1.7 | -0.3 | 0.1 | -0.4 | |
| 16 | 7 | 1.6 | 1.9 | -0.4 | 0.9 | -0.4 | |
| 17 | 9 | 1.4 | 2.0 | -0.6 | -0.2 | -0.0 | |
| 18 | 8 | 1.1 | 1.9 | -0.8 | 0.4 | 0.3 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2.7 | 1.1 | 1.6 | -0.7 | 0.4 | |
| 2 | 3 | 2.5 | 0.9 | 1.6 | -0.5 | 0.1 | |
| 3 | 4 | 2.3 | 1.1 | 1.2 | 0.2 | -0.3 | |
| 4 | 4 | 2.2 | 1.2 | 1.1 | -1.5 | 0.1 | |
| 5 | 4 | 2.0 | 1.2 | 0.8 | 0.2 | 0.1 | |
| 6 | 5 | 1.6 | 0.9 | 0.7 | -0.2 | -0.3 | |
| 7 | 4 | 1.8 | 1.2 | 0.6 | 0.4 | -0.2 | |
| 8 | 4 | 1.7 | 1.2 | 0.5 | 0.0 | -0.2 | |
| 9 | 4 | 1.4 | 1.0 | 0.3 | -0.1 | 0.2 | |
| 10 | 5 | 1.7 | 1.4 | 0.3 | -0.7 | 0.4 | |
| 11 | 5 | 1.7 | 1.5 | 0.2 | 0.3 | -0.5 | |
| 12 | 5 | 1.9 | 1.8 | 0.1 | 0.7 | -0.8 | |
| 13 | 5 | 1.4 | 1.4 | 0.0 | -0.4 | 0.8 | |
| 14 | 4 | 1.1 | 1.3 | -0.2 | 0.2 | -0.3 | |
| 15 | 4 | 1.3 | 1.8 | -0.5 | 0.2 | 0.2 | |
| 16 | 3 | 1.6 | 2.2 | -0.6 | 1.7 | -0.2 | |
| 17 | 5 | 1.4 | 2.0 | -0.6 | -0.8 | 0.2 | |
| 18 | 3 | 1.3 | 2.2 | -0.9 | 0.0 | -0.5 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
