2026 season
| # | Apps | Goals | Pens | |
|---|---|---|---|---|
| 1 | A. Herbert | 2 | 1 | 0 |
| 2 | J. Angulo | 2 | 1 | 0 |
| 3 | A. Ueda | 2 | 1 | 0 |
| 4 | R. Dōan | 2 | 1 | 0 |
| 5 | B. Old | 2 | 1 | 0 |
| 6 | M. Stamenić | 2 | 1 | 0 |
| 4 | 2 | 0 | 1 | 1 | 1 | DL |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1.0 | 1.5 | 2.5 | %100 | %50 | %0 | %100 | |
| 2 | 2 | 1.0 | 0.5 | 1.5 | %50 | %50 | %0 | %50 | |
| 3 | 2 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 4 | 2 | 0.5 | 0.5 | 1.0 | %50 | %0 | %0 | %50 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1.0 | 1.5 | 2.5 | %100 | %50 | %0 | %100 | |
| 2 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 3 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 |
Tap a column header to sort
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 1.0 | 0.5 | %100 | %50 | |
| 2 | 2 | 1.0 | 1.0 | %100 | %50 | |
| 3 | 2 | 0.5 | 0.5 | %50 | %50 | |
| 4 | 2 | 0.0 | 0.5 | %50 | %50 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 1.0 | 1.0 | %100 | %50 | |
| 2 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 3 | 1 | 0.0 | 0.0 | %0 | %0 |
Tap a column header to sort
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2.0 | 5.5 | 7.5 | %0 | %0 | |
| 2 | 2 | 5.5 | 2.0 | 7.5 | %50 | %0 | |
| 3 | 2 | 2.0 | 5.0 | 7.0 | %0 | %0 | |
| 4 | 2 | 5.0 | 2.0 | 7.0 | %50 | %0 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 | 7.0 | 9.0 | %0 | %0 | |
| 2 | 2 | 2.0 | 5.0 | 7.0 | %0 | %0 | |
| 3 | 1 | 4.0 | 2.0 | 6.0 | %0 | %0 |
Tap a column header to sort
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3.0 | 0.5 | 3.5 | %50 | %50 | |
| 2 | 2 | 1.0 | 2.5 | 3.5 | %0 | %50 | |
| 3 | 2 | 0.5 | 1.0 | 1.5 | %0 | %0 | |
| 4 | 2 | 0.5 | 1.0 | 1.5 | %0 | %0 |
| # | P | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5.0 | 1.0 | 6.0 | %100 | %100 | |
| 2 | 2 | 0.5 | 1.0 | 1.5 | %0 | %0 | |
| 3 | 1 | 1.0 | 0.0 | 1.0 | %0 | %0 |
Tap a column header to sort
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 2 | %50 | %50 | 0.5 | |
| 2 | 2 | %50 | %50 | 0.5 | |
| 3 | 2 | %0 | %0 | 1.0 | |
| 4 | 2 | %0 | %0 | 1.5 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 1 | %100 | %100 | 0.0 | |
| 2 | 2 | %0 | %0 | 1.5 | |
| 3 | 1 | %0 | %0 | 1.0 |
Tap a column header to sort
| 7 |
| J. Y. Vergara Ortega |
| 1 |
| 1 |
| 0 |
| 8 | B. Waine | 2 | 0 | 0 |
| 9 | A. Valencia | 2 | 0 | 0 |
| 10 | Keito Nakamura | 2 | 0 | 0 |
| 11 | C. Wood | 2 | 0 | 0 |
| 12 | J. Rodríguez | 2 | 0 | 0 |
| 13 | K. Shiogai | 2 | 0 | 0 |
| 14 | D. Murillo | 2 | 0 | 0 |
| 15 | D. Wilkins | 2 | 0 | 0 |
| # | Apps | Assists | Goals | |
|---|---|---|---|---|
| 1 | B. Waine | 2 | 1 | 0 |
| 2 | A. Valencia | 2 | 1 | 0 |
| 3 | Keito Nakamura | 2 | 1 | 0 |
| 4 | C. Wood | 2 | 1 | 0 |
| 5 | J. Rodríguez | 2 | 1 | 0 |
| 6 | A. Herbert | 2 | 0 | 1 |
| 7 | J. Angulo | 2 | 0 | 1 |
| 8 | A. Ueda | 2 | 0 | 1 |
| 9 | R. Dōan | 2 | 0 | 1 |
| 10 | B. Old | 2 | 0 | 1 |
| 11 | M. Stamenić | 2 | 0 | 1 |
| 12 | J. Y. Vergara Ortega | 1 | 0 | 1 |
| 13 | K. Shiogai | 2 | 0 | 0 |
| 14 | D. Murillo | 2 | 0 | 0 |
| 15 | D. Wilkins | 2 | 0 | 0 |