South Africa · 2025/26 season
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | DWWD | |
| 2 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 3 | 3 | 2 | 1 | 0 | +2 | 7 | DWW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 6 | 1 | 1 | 0 | 0 | +3 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 8 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 15 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 16 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 20 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 27 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 28 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 29 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | +3 | 8 | WWDDL | |
| 2 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 9 | WDWDD | |
| 2 | 5 | 2 | 3 | 0 | 9 | DDD |
| # | Apps | Goals | Pens | |
|---|---|---|---|---|
| 1 | H. Domingo | 2 | 0 | 0 |
| 2 | B. Zungu | 1 | 0 | 0 |
| 3 | Nuno Santos | 1 | 0 | 0 |
| 4 | Miguel Reisinho | 1 | 0 | 0 |
| 5 | K. Kodisang | 1 | 0 | 0 |
| # | Apps | Assists |
|---|
| 3 |
| 2 |
| 1 |
| 1 |
| 0 |
| +1 |
| 4 |
| WD |
| 4 | 2 | 1 | 1 | 0 | +1 | 4 | DW |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | W |
| 6 | 1 | 1 | 0 | 0 | +3 | 3 | W |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 8 | 3 | 0 | 3 | 0 | 0 | 3 | DDD |
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | WL |
| 10 | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 15 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 19 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 20 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 23 | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 24 | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 25 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 26 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 27 | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 3 | 5 | 2 | 2 | 1 | 8 | WWDDL |
| 4 | 5 | 2 | 2 | 1 | 8 | DWWDL |
| 5 | 3 | 2 | 1 | 0 | 7 | WWD |
| 6 | 3 | 2 | 1 | 0 | 7 | WWD |
| 7 | 3 | 1 | 2 | 0 | 5 | WDD |
| 8 | 3 | 1 | 2 | 0 | 5 | DWD |
| 9 | 2 | 1 | 1 | 0 | 4 | WD |
| 10 | 3 | 1 | 1 | 1 | 4 | WDL |
| 11 | 2 | 1 | 1 | 0 | 4 | WD |
| 12 | 3 | 1 | 1 | 1 | 4 | DWL |
| 13 | 2 | 1 | 0 | 1 | 3 | WL |
| 14 | 2 | 1 | 0 | 1 | 3 | WL |
| 15 | 2 | 1 | 0 | 1 | 3 | WL |
| 16 | 2 | 1 | 0 | 1 | 3 | WL |
| 17 | 2 | 1 | 0 | 1 | 3 | WL |
| 18 | 2 | 1 | 0 | 1 | 3 | WL |
| 19 | 2 | 1 | 0 | 1 | 3 | WL |
| 20 | 1 | 0 | 1 | 0 | 1 | D |
| 21 | 1 | 0 | 1 | 0 | 1 | D |
| 22 | 1 | 0 | 1 | 0 | 1 | D |
| 23 | 1 | 0 | 1 | 0 | 1 | D |
| 24 | 1 | 0 | 1 | 0 | 1 | D |
| 25 | 2 | 0 | 1 | 1 | 1 | DL |
| 26 | 1 | 0 | 1 | 0 | 1 | D |
| 27 | 1 | 0 | 1 | 0 | 1 | D |
| 28 | 1 | 0 | 0 | 1 | 0 | L |
| 29 | 1 | 0 | 0 | 1 | 0 | L |
| 30 | 1 | 0 | 0 | 1 | 0 | L |
| 31 | 1 | 0 | 0 | 1 | 0 | L |
| 32 | 1 | 0 | 0 | 1 | 0 | L |
| 33 | 1 | 0 | 0 | 1 | 0 | L |
| 34 | 1 | 0 | 0 | 1 | 0 | L |
| 35 | 1 | 0 | 0 | 1 | 0 | L |
| 36 | 1 | 0 | 0 | 1 | 0 | L |
| 37 | 1 | 0 | 0 | 1 | 0 | L |
| 38 | 1 | 0 | 0 | 1 | 0 | L |
| 39 | 1 | 0 | 0 | 1 | 0 | L |
| 40 | 1 | 0 | 0 | 1 | 0 | L |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 2 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 3 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 4 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 5 | 1 | 1.0 | 4.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 6 | 1 | 1.0 | 4.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 7 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 8 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 9 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 10 | 2 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %50 | |
| 11 | 2 | 1.5 | 0.5 | 2.0 | %50 | %50 | %0 | %0 | |
| 12 | 2 | 1.0 | 1.0 | 2.0 | %50 | %50 | %0 | %50 | |
| 13 | 2 | 1.0 | 1.0 | 2.0 | %50 | %50 | %0 | %50 | |
| 14 | 2 | 1.0 | 0.5 | 1.5 | %50 | %50 | %0 | %50 | |
| 15 | 2 | 1.0 | 1.5 | 2.5 | %100 | %50 | %0 | %50 | |
| 16 | 2 | 1.0 | 1.0 | 2.0 | %50 | %50 | %0 | %50 | |
| 17 | 2 | 2.0 | 1.0 | 3.0 | %50 | %50 | %50 | %50 | |
| 18 | 2 | 2.0 | 0.5 | 2.5 | %50 | %50 | %50 | %50 | |
| 19 | 3 | 0.7 | 0.7 | 1.3 | %33 | %33 | %0 | %33 | |
| 20 | 3 | 1.0 | 1.3 | 2.3 | %67 | %33 | %33 | %33 | |
| 21 | 3 | 1.7 | 0.3 | 2.0 | %67 | %33 | %0 | %33 | |
| 22 | 5 | 1.0 | 0.4 | 1.4 | %40 | %20 | %0 | %20 | |
| 23 | 5 | 1.6 | 0.6 | 2.2 | %100 | %20 | %0 | %60 | |
| 24 | 5 | 0.8 | 0.4 | 1.2 | %40 | %20 | %0 | %40 | |
| 25 | 5 | 1.2 | 0.6 | 1.8 | %80 | %20 | %0 | %40 | |
| 26 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 27 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 28 | 3 | 0.3 | 0.0 | 0.3 | %0 | %0 | %0 | %0 | |
| 29 | 1 | 0.0 | 2.0 | 2.0 | %100 | %0 | %0 | %0 | |
| 30 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 31 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 32 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 33 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 34 | 3 | 1.0 | 0.3 | 1.3 | %33 | %0 | %0 | %33 | |
| 35 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 36 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 37 | 2 | 0.5 | 1.0 | 1.5 | %50 | %0 | %0 | %50 | |
| 38 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 39 | 3 | 1.0 | 0.7 | 1.7 | %67 | %0 | %0 | %67 | |
| 40 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 2 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 3 | 1 | 2.0 | 1.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 4 | 1 | 2.0 | 1.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 5 | 1 | 4.0 | 1.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 6 | 1 | 1.0 | 4.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 7 | 1 | 2.0 | 2.0 | 4.0 | %100 | %100 | %100 | %100 | |
| 8 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 9 | 1 | 2.0 | 1.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 10 | 2 | 2.5 | 0.0 | 2.5 | %100 | %50 | %0 | %0 | |
| 11 | 2 | 1.0 | 0.5 | 1.5 | %50 | %50 | %0 | %50 | |
| 12 | 3 | 1.0 | 0.3 | 1.3 | %33 | %33 | %0 | %33 | |
| 13 | 3 | 1.7 | 0.3 | 2.0 | %67 | %33 | %0 | %33 | |
| 14 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 15 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 16 | 1 | 1.0 | 0.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 17 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 18 | 2 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 19 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 20 | 4 | 1.3 | 0.3 | 1.5 | %75 | %0 | %0 | %25 | |
| 21 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 22 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 23 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 24 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 25 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 26 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 27 | 1 | 1.0 | 0.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 28 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 29 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 |
| # | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.0 | 0.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 2 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 3 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 4 | 1 | 1.0 | 4.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 5 | 1 | 4.0 | 1.0 | 5.0 | %100 | %100 | %100 | %100 | |
| 6 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 7 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 8 | 1 | 0.0 | 3.0 | 3.0 | %100 | %100 | %0 | %0 | |
| 9 | 1 | 1.0 | 2.0 | 3.0 | %100 | %100 | %0 | %100 | |
| 10 | 2 | 1.0 | 1.0 | 2.0 | %50 | %50 | %0 | %50 | |
| 11 | 2 | 1.0 | 0.5 | 1.5 | %50 | %50 | %0 | %50 | |
| 12 | 2 | 1.0 | 2.0 | 3.0 | %100 | %50 | %50 | %50 | |
| 13 | 5 | 1.0 | 0.4 | 1.4 | %40 | %20 | %0 | %20 | |
| 14 | 1 | 1.0 | 0.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 15 | 1 | 0.0 | 2.0 | 2.0 | %100 | %0 | %0 | %0 | |
| 16 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 17 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 18 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 19 | 2 | 1.0 | 0.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 20 | 1 | 0.0 | 0.0 | 0.0 | %0 | %0 | %0 | %0 | |
| 21 | 1 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 22 | 2 | 1.0 | 0.5 | 1.5 | %50 | %0 | %0 | %50 | |
| 23 | 3 | 1.0 | 1.0 | 2.0 | %100 | %0 | %0 | %100 | |
| 24 | 1 | 0.0 | 2.0 | 2.0 | %100 | %0 | %0 | %0 | |
| 25 | 2 | 0.5 | 0.5 | 1.0 | %50 | %0 | %0 | %50 | |
| 26 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 | |
| 27 | 1 | 0.0 | 1.0 | 1.0 | %0 | %0 | %0 | %0 |
Tap a column header to sort
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 2 | 2 | 0.5 | 0.5 | %100 | %50 | |
| 3 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 4 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 5 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 6 | 2 | 1.0 | 0.5 | %100 | %50 | |
| 7 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 8 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 9 | 2 | 1.0 | 0.5 | %100 | %50 | |
| 10 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 11 | 2 | 0.5 | 1.5 | %100 | %50 | |
| 12 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 13 | 2 | 0.5 | 1.0 | %100 | %50 | |
| 14 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 15 | 1 | 1.0 | 2.0 | %100 | %100 | |
| 16 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 17 | 3 | 0.7 | 0.3 | %100 | %67 | |
| 18 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 19 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 20 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 21 | 1 | 1.0 | 1.0 | %100 | %0 | |
| 22 | 1 | 1.0 | 1.0 | %100 | %0 | |
| 23 | 5 | 0.8 | 0.2 | %80 | %40 | |
| 24 | 5 | 0.8 | 0.4 | %80 | %60 | |
| 25 | 5 | 0.8 | 0.2 | %80 | %60 | |
| 26 | 3 | 0.7 | 0.3 | %67 | %33 | |
| 27 | 3 | 0.7 | 0.3 | %67 | %100 | |
| 28 | 3 | 0.3 | 0.7 | %67 | %67 | |
| 29 | 5 | 0.4 | 0.2 | %60 | %40 | |
| 30 | 2 | 0.0 | 0.5 | %50 | %50 | |
| 31 | 2 | 1.0 | 0.0 | %50 | %100 | |
| 32 | 2 | 1.0 | 0.5 | %50 | %50 | |
| 33 | 2 | 0.5 | 0.5 | %50 | %100 | |
| 34 | 2 | 0.0 | 0.5 | %50 | %100 | |
| 35 | 3 | 0.3 | 0.0 | %33 | %0 | |
| 36 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 37 | 3 | 0.0 | 0.0 | %0 | %67 | |
| 38 | 1 | 0.0 | 0.0 | %0 | %0 | |
| 39 | 1 | 0.0 | 0.0 | %0 | %0 | |
| 40 | 1 | 0.0 | 0.0 | %0 | %0 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 2 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 3 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 4 | 1 | 1.0 | 0.0 | %100 | %0 | |
| 5 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 6 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 7 | 1 | 2.0 | 0.0 | %100 | %100 | |
| 8 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 9 | 1 | 1.0 | 2.0 | %100 | %100 | |
| 10 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 11 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 12 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 13 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 14 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 15 | 1 | 1.0 | 1.0 | %100 | %0 | |
| 16 | 1 | 1.0 | 1.0 | %100 | %0 | |
| 17 | 1 | 1.0 | 0.0 | %100 | %0 | |
| 18 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 19 | 1 | 1.0 | 1.0 | %100 | %0 | |
| 20 | 4 | 0.8 | 0.3 | %75 | %50 | |
| 21 | 3 | 0.3 | 0.3 | %67 | %33 | |
| 22 | 3 | 0.7 | 0.3 | %67 | %100 | |
| 23 | 2 | 0.5 | 0.0 | %50 | %100 | |
| 24 | 2 | 0.0 | 0.5 | %50 | %50 | |
| 25 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 26 | 2 | 0.0 | 0.0 | %0 | %0 | |
| 27 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 28 | 1 | 0.0 | 0.0 | %0 | %0 | |
| 29 | 1 | 0.0 | 0.0 | %0 | %100 |
| # | P | |||||
|---|---|---|---|---|---|---|
| 1 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 2 | 1 | 1.0 | 0.0 | %100 | %0 | |
| 3 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 4 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 5 | 2 | 1.0 | 0.5 | %100 | %50 | |
| 6 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 7 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 8 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 9 | 1 | 2.0 | 1.0 | %100 | %100 | |
| 10 | 2 | 0.5 | 0.5 | %100 | %100 | |
| 11 | 1 | 0.0 | 2.0 | %100 | %100 | |
| 12 | 1 | 1.0 | 1.0 | %100 | %100 | |
| 13 | 1 | 0.0 | 1.0 | %100 | %100 | |
| 14 | 3 | 1.0 | 0.7 | %100 | %33 | |
| 15 | 1 | 0.0 | 2.0 | %100 | %0 | |
| 16 | 1 | 0.0 | 1.0 | %100 | %0 | |
| 17 | 1 | 1.0 | 0.0 | %100 | %100 | |
| 18 | 5 | 0.8 | 0.2 | %80 | %40 | |
| 19 | 2 | 0.5 | 0.0 | %50 | %50 | |
| 20 | 2 | 0.5 | 0.5 | %50 | %50 | |
| 21 | 2 | 0.5 | 0.0 | %50 | %50 | |
| 22 | 2 | 0.0 | 0.0 | %0 | %50 | |
| 23 | 1 | 0.0 | 0.0 | %0 | %0 | |
| 24 | 1 | 0.0 | 0.0 | %0 | %0 | |
| 25 | 1 | 0.0 | 0.0 | %0 | %0 | |
| 26 | 1 | 0.0 | 0.0 | %0 | %100 | |
| 27 | 1 | 0.0 | 0.0 | %0 | %100 |
Tap a column header to sort
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 3 | %100 | %67 | 0.0 | |
| 2 | 1 | %100 | %100 | 0.0 | |
| 3 | 1 | %100 | %100 | 0.0 | |
| 4 | 1 | %100 | %100 | 0.0 | |
| 5 | 3 | %67 | %0 | 0.3 | |
| 6 | 3 | %67 | %0 | 0.3 | |
| 7 | 5 | %60 | %40 | 0.4 | |
| 8 | 5 | %60 | %40 | 0.4 | |
| 9 | 5 | %60 | %20 | 0.6 | |
| 10 | 2 | %50 | %50 | 0.5 | |
| 11 | 2 | %50 | %0 | 1.0 | |
| 12 | 2 | %50 | %0 | 1.0 | |
| 13 | 2 | %50 | %50 | 0.5 | |
| 14 | 2 | %50 | %50 | 0.5 | |
| 15 | 5 | %40 | %0 | 0.6 | |
| 16 | 3 | %33 | %67 | 0.7 | |
| 17 | 3 | %33 | %33 | 1.3 | |
| 18 | 3 | %33 | %0 | 0.7 | |
| 19 | 1 | %0 | %100 | 3.0 | |
| 20 | 1 | %0 | %100 | 1.0 | |
| 21 | 1 | %0 | %100 | 1.0 | |
| 22 | 1 | %0 | %100 | 2.0 | |
| 23 | 1 | %0 | %100 | 1.0 | |
| 24 | 1 | %0 | %100 | 1.0 | |
| 25 | 1 | %0 | %0 | 2.0 | |
| 26 | 1 | %0 | %0 | 2.0 | |
| 27 | 2 | %0 | %50 | 1.5 | |
| 28 | 2 | %0 | %50 | 1.0 | |
| 29 | 1 | %0 | %0 | 2.0 | |
| 30 | 2 | %0 | %50 | 1.0 | |
| 31 | 1 | %0 | %0 | 4.0 | |
| 32 | 1 | %0 | %0 | 4.0 | |
| 33 | 1 | %0 | %0 | 2.0 | |
| 34 | 1 | %0 | %100 | 3.0 | |
| 35 | 1 | %0 | %100 | 3.0 | |
| 36 | 2 | %0 | %50 | 2.0 | |
| 37 | 1 | %0 | %0 | 1.0 | |
| 38 | 2 | %0 | %50 | 1.0 | |
| 39 | 1 | %0 | %0 | 1.0 | |
| 40 | 1 | %0 | %0 | 1.0 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 2 | %100 | %0 | 0.0 | |
| 2 | 1 | %100 | %0 | 0.0 | |
| 3 | 2 | %100 | %100 | 0.0 | |
| 4 | 1 | %100 | %100 | 0.0 | |
| 5 | 1 | %100 | %0 | 0.0 | |
| 6 | 4 | %75 | %25 | 0.3 | |
| 7 | 3 | %67 | %33 | 0.3 | |
| 8 | 3 | %67 | %0 | 0.3 | |
| 9 | 2 | %50 | %50 | 0.5 | |
| 10 | 1 | %0 | %100 | 3.0 | |
| 11 | 1 | %0 | %100 | 1.0 | |
| 12 | 1 | %0 | %100 | 1.0 | |
| 13 | 1 | %0 | %100 | 1.0 | |
| 14 | 1 | %0 | %0 | 2.0 | |
| 15 | 1 | %0 | %0 | 1.0 | |
| 16 | 1 | %0 | %0 | 1.0 | |
| 17 | 1 | %0 | %0 | 1.0 | |
| 18 | 1 | %0 | %0 | 4.0 | |
| 19 | 1 | %0 | %0 | 2.0 | |
| 20 | 1 | %0 | %100 | 1.0 | |
| 21 | 1 | %0 | %100 | 3.0 | |
| 22 | 1 | %0 | %0 | 1.0 | |
| 23 | 1 | %0 | %0 | 1.0 | |
| 24 | 1 | %0 | %0 | 1.0 | |
| 25 | 1 | %0 | %0 | 1.0 | |
| 26 | 1 | %0 | %100 | 1.0 | |
| 27 | 1 | %0 | %100 | 1.0 | |
| 28 | 1 | %0 | %0 | 1.0 | |
| 29 | 1 | %0 | %0 | 1.0 |
| # | P | ||||
|---|---|---|---|---|---|
| 1 | 1 | %100 | %0 | 0.0 | |
| 2 | 1 | %100 | %0 | 0.0 | |
| 3 | 1 | %100 | %100 | 0.0 | |
| 4 | 1 | %100 | %100 | 0.0 | |
| 5 | 2 | %100 | %0 | 0.0 | |
| 6 | 1 | %100 | %100 | 0.0 | |
| 7 | 5 | %60 | %40 | 0.4 | |
| 8 | 2 | %50 | %0 | 1.0 | |
| 9 | 2 | %50 | %50 | 0.5 | |
| 10 | 2 | %50 | %0 | 0.5 | |
| 11 | 2 | %50 | %50 | 0.5 | |
| 12 | 1 | %0 | %100 | 2.0 | |
| 13 | 1 | %0 | %100 | 1.0 | |
| 14 | 1 | %0 | %0 | 2.0 | |
| 15 | 1 | %0 | %0 | 2.0 | |
| 16 | 1 | %0 | %0 | 4.0 | |
| 17 | 1 | %0 | %0 | 1.0 | |
| 18 | 2 | %0 | %50 | 2.0 | |
| 19 | 1 | %0 | %100 | 3.0 | |
| 20 | 1 | %0 | %0 | 2.0 | |
| 21 | 1 | %0 | %0 | 1.0 | |
| 22 | 3 | %0 | %0 | 1.0 | |
| 23 | 1 | %0 | %100 | 2.0 | |
| 24 | 1 | %0 | %100 | 1.0 | |
| 25 | 1 | %0 | %100 | 1.0 | |
| 26 | 1 | %0 | %100 | 3.0 | |
| 27 | 1 | %0 | %0 | 2.0 |
Tap a column header to sort
| Goals |
|---|
| 1 | H. Domingo | 2 | 0 | 0 |
| 2 | B. Zungu | 1 | 0 | 0 |
| 3 | Nuno Santos | 1 | 0 | 0 |
| 4 | Miguel Reisinho | 1 | 0 | 0 |
| 5 | K. Kodisang | 1 | 0 | 0 |
| # | Apps | Yellow | Red | |
|---|---|---|---|---|
| 1 | H. Domingo | 2 | 0 | 0 |
| 2 | B. Zungu | 1 | 0 | 0 |
| 3 | Nuno Santos | 1 | 0 | 0 |
| 4 | Miguel Reisinho | 1 | 0 | 0 |
| 5 | K. Kodisang | 1 | 0 | 0 |